Warranty Time | 1 year or 1000 hours, which one comes first |
Delivery Port | Shanghai or any China port |
Leading Time | 15 working days |
Trade Termes | FOB/CIF |
Payement termes | T/T, L/C |
Engine Model | NT855-C250 |
Rated Power | 187kW/250HP |
Rated Speed | 2100RPM |
Engine Type | 6 Cylinders, Inline |
Bore*Stroke(mm) | 140 mm* 152mm |
Displacement | 14L |
Compression Ratio | 14.5:1 |
Peak Torque | 1017N.m @1500rpm |
Fuel Consumption | 210g/Kw.h |
Aspiration Type | Turbocharged |
Cooling Method | Air Cooled |
Start Type | 24V, Electric Start |
Fuel System | Cummins PT Pump |
Packing Weight | 1300Kg |
Dimension |
1690mm*960mm*1600mm |
Engine Model | NT855-C280 |
Rated Power | 209kW/280HP |
Rated Speed | 2100RPM |
Engine Type | 6 Cylinders, Inline |
Bore*Stroke(mm) | 140 mm* 152mm |
Displacement | 14L |
Compression Ratio | 14.5:1 |
Peak Torque | 1139N.m @1500rpm |
Fuel Consumption | 210g/Kw.h |
Aspiration Type | Turbocharged |
Cooling Method | Air Cooled |
Start Type | 24V, Electric Start |
Fuel System | Cummins PT Pump |
Packing Weight | 1300Kg |
Dimension |
1690mm*960mm*1600mm |
Engine Model | NTA855-C310 |
Rated Power | 231kW/310HP |
Rated Speed | 2100RPM |
Engine Type | 6 Cylinders, Inline |
Bore*Stroke(mm) | 140 mm* 152mm |
Displacement | 14L |
Compression Ratio | 14.5:1 |
Peak Torque | 1261N.m @1500rpm |
Fuel Consumption | 210g/Kw.h |
Aspiration Type | Turbocharged |
Cooling Method | Air Cooled |
Start Type | 24V, Electric Start |
Fuel System | Cummins PT Pump |
Packing Weight | 1300Kg |
Dimension |
1690mm*960mm*1600mm |
Engine Model | NTA855-C335 |
Rated Power | 250kW/335HP |
Rated Speed | 2100RPM |
Engine Type | 6 Cylinders, Inline |
Bore*Stroke(mm) | 140 mm* 152mm |
Displacement | 14L |
Compression Ratio | 14.5:1 |
Peak Torque | 1363N.m @1500rpm |
Fuel Consumption | 210g/Kw.h |
Aspiration Type | Turbocharged |
Cooling Method | Air Cooled |
Start Type | 24V, Electric Start |
Fuel System | Cummins PT Pump |
Packing Weight | 1300Kg |
Dimension |
1690mm*960mm*1600mm |
Engine Model | NTA855-C360 |
Rated Power | 269 kW/360HP |
Rated Speed | 2100RPM |
Engine Type | 6 Cylinders, Inline |
Bore*Stroke(mm) | 140 mm* 152mm |
Displacement | 14L |
Compression Ratio | 14.5:1 |
Peak Torque | 1464N.m @1400rpm |
Fuel Consumption | 210g/Kw.h |
Aspiration Type | Turbocharged |
Cooling Method | Air Cooled |
Start Type | 24V, Electric Start |
Fuel System | Cummins PT Pump |
Packing Weight | 1300Kg |
Dimension |
1690mm*960mm*1600mm |
Engine Model | NTA855-C400 |
Rated Power | 269 kW/360HP |
Rated Speed | 2100RPM |
Engine Type | 6 Cylinders, Inline |
Bore*Stroke(mm) | 140 mm* 152mm |
Displacement | 14L |
Compression Ratio | 14.5:1 |
Peak Torque | 1627N.m @1400rpm |
Fuel Consumption | 210g/Kw.h |
Aspiration Type | Turbocharged |
Cooling Method | Air Cooled |
Start Type | 24V, Electric Start |
Fuel System | Cummins PT Pump |
Packing Weight | 1300Kg |
Dimension |
1690mm*960mm*1600mm |
Engine Model | NTA855-P400 |
Rated Power | 299kW/400HP |
Rated Speed | 1800RPM |
Engine Type | 6 Cylinders, Inline |
Bore*Stroke(mm) | 140 mm* 152mm |
Displacement | 14L |
Compression Ratio | 14.5:1 |
Peak Torque | 1710N.m @1500rpm |
Fuel Consumption | 210g/Kw.h |
Aspiration Type | Turbocharged |
Cooling Method | Air Cooled |
Start Type | 24V, Electric Start |
Fuel System | Cummins PT Pump |
Packing Weight | 1300Kg |
Dimension |
1690mm*960mm*1600mm |
Engine Model | NTA855-P300 |
Rated Power | 224kW/300HP |
Rated Speed | 2100RPM |
Engine Type | 6 Cylinders, Inline |
Bore*Stroke(mm) | 140 mm* 152mm |
Displacement | 14L |
Compression Ratio | 14.5:1 |
Peak Torque | 1425N.m @1300rpm |
Fuel Consumption | 210g/Kw.h |
Aspiration Type | Turbocharged |
Cooling Method | Air Cooled |
Start Type | 24V, Electric Start |
Fuel System | Cummins PT Pump |
Packing Weight | 1300Kg |
Dimension |
1690mm*960mm*1600mm |
Engine Model | NTA855-P360 |
Rated Power | 269 kW/360HP |
Rated Speed | 1800RPM |
Engine Type | 6 Cylinders, Inline |
Bore*Stroke(mm) | 140 mm* 152mm |
Displacement | 14L |
Compression Ratio | 14.5:1 |
Peak Torque | 1536 N.m @ 1300 rpm |
Fuel Consumption | 210g/Kw.h |
Aspiration Type | Turbocharged |
Cooling Method | Air Cooled |
Start Type | 24V, Electric Start |
Fuel System | Cummins PT Pump |
Packing Weight | 1300Kg |
Dimension |
1690mm*960mm*1600mm |
Engine Model | NTA855-P400 |
Rated Power | 299kW/400HP |
Rated Speed | 1800RPM |
Engine Type | 6 Cylinders, Inline |
Bore*Stroke(mm) | 140 mm* 152mm |
Displacement | 14L |
Compression Ratio | 14.5:1 |
Peak Torque | 1710N.m @1500rpm |
Fuel Consumption | 210g/Kw.h |
Aspiration Type | Turbocharged |
Cooling Method | Air Cooled |
Start Type | 24V, Electric Start |
Fuel System | Cummins PT Pump |
Packing Weight | 1300Kg |
Dimension |
1690mm*960mm*1600mm |
Engine Model | NTA855-P470 |
Rated Power | 315 kW/470HP |
Rated Speed | 1500RPM |
Engine Type | 6 Cylinders, Inline |
Bore*Stroke(mm) | 140 mm* 152mm |
Displacement | 14L |
Compression Ratio | 14.5:1 |
Peak Torque | 1710N.m @1500rpm |
Fuel Consumption | 210g/Kw.h |
Aspiration Type | Turbocharged |
Cooling Method | Air Cooled |
Start Type | 24V, Electric Start |
Fuel System | Cummins PT Pump |
Packing Weight | 1300Kg |
Dimension |
1690mm*960mm*1600mm |