Warranty Time | 1 year or 1000 hours, which one comes first |
Delivery Port | Shanghai or any China port |
Leading Time | 15 working days |
Trade Termes | FOB/CIF |
Payement termes | T/T, L/C |
Engine Model | KT38-M600 |
Rated Power | 448 kW/600HP |
Rated Speed | 1800RPM |
Engine Type | 12 Cylinders, V Type |
Bore*Stroke(mm) | 159mm*159mm |
Displacement | 37.8 L |
Compression Ratio | 15:1 |
Peak Torque | 2612 N.m @ 1500 rpm |
Fuel Consumption | 116 L/hr |
Aspiration Type | Turbocharged |
Cooling Method | Water Cooled |
Start Type | 24V, Electric Start |
Fuel System | Cummins PT Pump |
Governor Method | Mechanical Governor |
Packing Weight | 4300kg |
Dimension |
2700mm*1550mm*2200mm |
Engine Model | KT38-M780 |
Rated Power | 582 kW/780HP |
Rated Speed | 1800RPM |
Engine Type | 12 Cylinders, V Type |
Bore*Stroke(mm) | 159mm*159mm |
Displacement | 37.8 L |
Compression Ratio | 15.5:1 |
Fuel Consumption | 142 L/hr |
Aspiration Type | Turbocharged |
Cooling Method | Water Cooled |
Start Type | 24V, Electric Start |
Fuel System | Cummins PT Pump |
Governor Method | Mechanical Governor |
Packing Weight | 4700KG |
Dimension |
2700mm*1550mm*2200mm |
Engine Model | KTA38-M800 |
Rated Power | 596kW/800HP |
Rated Speed | 1800RPM |
Engine Type | 12 Cylinders, V Type |
Bore*Stroke(mm) | 159mm*159mm |
Displacement | 37.8 L |
Compression Ratio | 13.9:1 |
Fuel Consumption | 147 L/hr |
Aspiration Type | Turbocharged & Aftercooled |
Cooling Method | Water Cooled |
Start Type | 24V, Electric Start |
Fuel System | Cummins PT Pump |
Governor Method | Mechanical Governor |
Packing Weight | 4700KG |
Dimension |
2700mm*1550mm*2200mm |
Engine Model | KTA38-M1-900HP |
Rated Power | 671 kW/900HP |
Rated Speed | 1600RPM |
Engine Type | 12 Cylinders, V Type |
Bore*Stroke(mm) | 159mm*159mm |
Displacement | 37.8 L |
Compression Ratio | 15.5:1 |
Fuel Consumption | 166L/hr |
Aspiration Type | Turbocharged & Aftercooled |
Cooling Method | Water Cooled |
Start Type | 24V, Electric Start |
Fuel System | Cummins PT Pump |
Governor Method | Mechanical Governor |
Packing Weight | 4700KG |
Dimension |
2700mm*1550mm*2200mm |
Engine Model | KTA38-M1-900HP |
Rated Power | 671 kW/900HP |
Rated Speed | 1600RPM |
Engine Type | 12 Cylinders, V Type |
Bore*Stroke(mm) | 159mm*159mm |
Displacement | 37.8 L |
Compression Ratio | 15.5:1 |
Fuel Consumption | 166L/hr |
Aspiration Type | Turbocharged & Aftercooled |
Cooling Method | Water Cooled |
Start Type | 24V, Electric Start |
Fuel System | Cummins PT Pump |
Governor Method | Mechanical Governor |
Packing Weight | 4700KG |
Dimension |
2700mm*1550mm*2200mm |
Engine Model | KTA38-M1-1000HP |
Rated Power | 746kW/1000HP |
Rated Speed | 1800RPM |
Engine Type | 12 Cylinders, V Type |
Bore*Stroke(mm) | 159mm*159mm |
Displacement | 37.8 L |
Compression Ratio | 13.9:1 |
Fuel Consumption | 126.8L/hr |
Aspiration Type | Turbocharged & Aftercooled |
Cooling Method | Water Cooled |
Start Type | 24V, Electric Start |
Fuel System | Cummins PT Pump |
Governor Method | Mechanical Governor |
Packing Weight | 4700KG |
Dimension |
2700mm*1550mm*2200mm |
Engine Model | KTA38-M2-1200HP |
Rated Power | 895kW/1200HP |
Rated Speed | 1800RPM |
Engine Type | 12 Cylinders, V Type |
Bore*Stroke(mm) | 159mm*159mm |
Displacement | 37.8 L |
Compression Ratio | 13.9:1 |
Fuel Consumption | 224 L/hr |
Aspiration Type | Turbocharged & Aftercooled |
Cooling Method | Water Cooled |
Start Type | 24V, Electric Start |
Fuel System | Cummins PT Pump |
Governor Method | Mechanical Governor |
Packing Weight | 4700KG |
Dimension |
2700mm*1550mm*2200mm |
Engine Model | KTA38-M2-1300HP |
Rated Power | 969kW/1300HP |
Rated Speed | 1800RPM |
Engine Type | 12 Cylinders, V Type |
Bore*Stroke(mm) | 159mm*159mm |
Displacement | 37.8 L |
Compression Ratio | 13.9:1 |
Fuel Consumption | 235 L/hr |
Aspiration Type | Turbocharged & Aftercooled |
Cooling Method | Water Cooled |
Start Type | 24V, Electric Start |
Fuel System | Cummins PT Pump |
Governor Method | Mechanical Governor |
Packing Weight | 4700KG |
Dimension |
2700mm*1550mm*2200mm |